ABOUT IPR
INTELLECTUAL PROPERTY
Intellectual property (IP) refers to creations of the mind, such as inventions; literary and artistic works; designs; and symbols, names and images used in commerce.IP is protected in law by, for example, patent, copyrights and trade mark which enable people to earn recognition or financial benefit from what they invent or create. By striking the right balance between the interests of innovators and the wider public interest, the IP system aims to foster an environment in which creativity and innovation can flourish.
PATENT
A patent is an exclusive right granted for an invention, which is a product or a process that provides, in general, a new way of doing something, or offers a new technical solution to a problem. To get a patent, technical information about the invention must be disclosed to the public in a patent application.
COPYRIGHT
Copyright (or author’s right) is a legal term used to describe the rights that creators have over their literary and artistic works. Works covered by copyright range from books, music, painting, sculpture, and films, to computer programs, databases, advertisements, maps, and technical drawings.
TRADEMARK
A trademark is a sign capable of distinguishing the goods or services of one enterprise from those of other enterprises. Trademarks are protected by intellectual property rights.
INDUSTRIAL DESIGN
In a legal sense, an industrial design constitutes the ornamental or aesthetic aspect of an article. An industrial design may consist of three dimensional features, such as the shape of an article, or two dimensional features, such as patterns, lines or colour.
GEOGRAPHICAL INDICATION
A geographical indication (GI) is a sign used on products that have a specific geographical origin and possess qualities or a reputation that are due to that origin. In order to function as a GI, a sign must identify a product as originating in a given place. In addition, the qualities, characteristics or reputation of the product should be essentially due to the place of origin. Since the qualities depend on the geographical place of production, there is a clear link between the product and its original place of production.
S.No |
NAME |
DEPARTMENT |
DESIGNATION |
1. |
Dr.Shriram K V |
Principal of KRCT/ ECE
|
Chairperson |
2. |
Dr.B.Suresh Kumar |
Prof / Mechanical
|
Co-ordinator |
3. |
Dr. M. Kavitha |
ECE
|
Member |
4. |
Dr.V.Vijayan |
Mechanical |
Member |
5. |
Mr. R. Jaiganesh |
EEE |
Member |
6. |
Dr. T. Avudaiappan |
CSE |
Member |
7. |
Mr. S. Prasad Jones Christydass |
ECE |
Member |
8. |
Mr. C. Kalaivanan |
Chemistry |
Member |
9. |
Mr. Saravanakumar |
Maths |
Member |
10. |
Dr. S. Vijayalakshmi |
English |
Member |
S.No | TITLE | REFERENCE NUMBER | IP STATUS | INVENTOR NAME |
FINE ADJUSTABLE BORING BAR | 201641006702 | PUBLISHED, FER RECEIVED & RESPONSE SUBMITTED TO FER | Dr.V.VIJAYAN | |
1. | DR.B.SURESH KUMAR | |||
MR.J.ARUNPREMKUMAR | ||||
MR.S.MUTHUSAMY | ||||
2. | COMPRESSED AIR CONTROL 3 SPEED LEVEL SCRUBBER | |||
201741034428 | PUBLISHED | J.R.PARTHIBAN | ||
A. GODWIN ANTONY | ||||
3. | A SINGLE CYLINDER DUAL STAGE AIR COMPRESSOR | |||
201741034429 | FER RECEIVED | V.VIJAYAN | ||
J.R.PARTHIBAN | ||||
4. | S.ARUL | |||
LURA BRAKES | 201741034427 | PUBLISHED | S. MATHAN | |
CHAKKARAVARTHI | ||||
S. DILLIPRABHU | ||||
D. AROKIA JEROME | ||||
S. MANO KARAN | ||||
5. | PAVER BLOCKS AND METHOD OF MANUFACTURING THE SAME | G.ELAVARASI | ||
201741034426 | PUBLISHED | R. JAGADHEESWARI | ||
V. NAVEEN CHANDAR | ||||
M.A PUGAZHEESWARAN | ||||
VISHNU RAJ P | ||||
6. | METHODS AND SYSTEMS FOR CONSTRUCTING WATER HARVESTING BEDS | PUBLISHED | R. JAGADHEESWARI | |
201841013197 | G.ELAVARASI | |||
V.NAVEEN CHANDAR | ||||
M.A.PUGAZHEESWARAN | ||||
P.VISHNU RAAJ | ||||
7. | ROOF SHEETS MADE OF ORGANIC MATERIALS AND METHODS OF MANUFACTURING | 201841013327 | FER RECEIVED | G.ELAVARASI |
R. JAGADHEESWARI | ||||
V. NAVEEN CHANDAR | ||||
M.A PUGAZHEESWARAN | ||||
VISHNU RAJ P | ||||
8. | POLYMER INSULATED REINFORCED WALL STRUCTURE | 201841015154 | PUBLISHED | SHAHUL HAMEED.M |
DHANARAJ.G | ||||
ARAVINTHAN.M | ||||
MOHAMED HAARIS.N | ||||
BIKSHA CHIDAMBARAM.S | ||||
9. | NON AUTOCLAVED FERROUS IMPREGNATED AERATED CONCRETE BLOCKS AND METHOD | 201841015155 | PUBLISHED | MR.R.PRATHAP |
MS.R.JAGADHEESWARI | ||||
G.MUTHUKUMARAN | ||||
V.NAVEEN CHANDAR | ||||
S.PRAVEEN KUMAR | ||||
M.A.PUGAZHEESWARAN | ||||
M.RISHABAV | ||||
G. SHANDEEP | ||||
K. SUDHARSAN | ||||
A .SYED ASLAM | ||||
A .SYED RIZWAN | ||||
K. VINOTH | ||||
P.VISHNU RAAJ | ||||
10. | ROOT BASED FOUNDATION STRUCTURE FOR MECHANICAL STRUCTURES | 201841013329 | PUBLISHED | MR.R.PRATHAP |
MS.R.JAGADHEESWARI | ||||
G.MUTHUKUMARAN | ||||
V.NAVEEN CHANDAR | ||||
S.PRAVEEN KUMAR | ||||
M.A.PUGAZHEESWARAN | ||||
M.RISHABAV | ||||
G. SHANDEEP | ||||
K. SUDHARSAN | ||||
A .SYED ASLAM | ||||
A .SYED RIZWAN | ||||
K. VINOTH | ||||
P.VISHNU RAAJ | ||||
11. | SMART HOME ROBOTIZATION USING RASPBERRY PI B3 | 201841015556 | PUBLISHED | S. NIVETHIKA |
U. SUNDARAMEENA | ||||
K. VIJAYA LAKSHMI | ||||
DR. T. AVUDAIAPPAN | ||||
M. SIVAKUMAR | ||||
12. | TREPANNING TOOL HOLDER | 201841015558 | PUBLISHED | DR. B. SURESH KUMAR |
DR. V.VIJAYAN | ||||
V. MUTHUSWAMY | ||||
13. | SYSTEM FOR IRRIGATING SOIL USING A RENEWABLE ENERGY BASED WATER PUMP | 201841015559 | PUBLISHED | R. JAI GANESH |
A.T. SANKARA | ||||
SUBRAMANIAN | ||||
14. | COMPACT PADDY HARVESTING MACHINE | 201841015554 | PUBLISHED | DR. B. SURESH KUMAR |
AYYAPPAN.S | ||||
BHARATHIRAJA.P | ||||
KARTHICK.T.R | ||||
KATHIRVEL.B | ||||
15. | MICROSTRIP ANTENNA USING METAMATERIALS FOR WAVE PROPAGATION | 201941015375 | PATENT FILED | |
S.PRASAD JONES | ||||
16. | 201941015374 | PATENT FILED | ||
MICROSTRIP ANTENNA | S.PRASAD JONES | |||
STRUCTURE | ||||
17. | MACHINE TOOL BAR | 201941015371 | PATENT FILED | DR.B.SURESH KUMAR |
V.MUTHUSWAMY | ||||
V.VIJAYAN | ||||
N.ABINAYA | ||||
S. AFRIN RIHANA | ||||
A.MANOHARI | ||||
18. | A SECURITY SYSTEM | 201941014574 | PATENT FILED | S.J.HARIVENKATESH |
DR.T.AVUDAIAPPAN | ||||
19. | CHILD RESCUE APPARATUS | 20194105221L | PATENT FILED | M. PERIAKARUPPAN |
DR. M. KAVITHA | ||||
20. | METHOD AND SYSTEM FOR ANALYSING URINE IN TOILET | 202041034992 | PATENT FILED | PERIAKARUPPAN M |
SYED AKBAR S | ||||
21. | SMART IRON BOX | 202041034991 | PATENT FILED | L. NAGARAJAN |
22. | METHOD AND SYSTEM FOR CONTROLLING EMISSION OF POLLUTANT GASES | 202041034990 | PATENT FILED | S. RABEENA |
DR. M. KAVITHA | ||||
23. | FURROW CUTTING MACHINE | 202041032023 | PATENT FILED | K. RADHAKRISHNAN |
S V. KAJENDIRAKUMAR | ||||
M. HEROSE AROCKIRAJ | ||||
S. KEERTHIVASAN | ||||
M. HARI PRASATH | ||||
24. | DOOR LOCK SECURITY SYSTEM | 202041032017 | PATENT FILED | SHIYAMALADEVI. V |
SAI DHARSHINI. S | ||||
M. HARITHA | ||||
T. VETRISELVI | ||||
25. | GROUND WATER RECHARGING PAVER BLOCKS | 202041032022 | PATENT FILED | J. ANTO |
N PRAKHASH | ||||
DR. R. NAMBI | ||||
MANAVALAN | ||||
S. VIGNESHKANNAN | ||||
A. OORKALAN | ||||
T.PRIYAVADHANA | ||||
R.SANJANA | ||||
T.SOWMIYA | ||||
S.BABURAM | ||||
B. BENSILY RAJA SIGAMANI | ||||
26. | FREE ENERGY GENERATING DEVICE | 202041032019 | PATENT FILED | R. JAI GANESH |
DR.A. RAJKUMAR | ||||
27. | METHOD OF PREPARING TILE FROM NATURAL FIBERS | 202041032020 | PATENT FILED | N PRAKHASH |
J. ANTO | ||||
S. VIGNESHKANNAN | ||||
A. OORKALAN | ||||
DR. R. NAMBI | ||||
MANAVALAN | ||||
M. SURIYA KUMAR | ||||
M. PREM | ||||
P. SUNDARAVEL | ||||
N.S. SHABARISHA | ||||
V. UDHAYA PRAKASH | ||||
M. SANKAR RAJAN | ||||
28. | PORTABLE HARVESTING MACHINE | 202041041655 | PATENT FILED | K. RADHAKRISHNAN |
S R. ABDUL HAMEED | ||||
R BHARATH | ||||
D. JAGADEESH | ||||
J. KISHORE |
© Copyright KRCT | All Rights Reserved.